| | (HK$ million) |
|---|
| | 2025 | 2024 |
|---|
| Group revenue | 57,935 | 45,529 |
| Share of revenue of joint ventures | 27,913 | 26,056 |
| Total | 85,848 | 71,585 |
Profit attributable to Shareholders Non-controlling interests and perpetual capital securities | 10,847 261 | 13,657 77 |
| Profit for the year | 11,108 | 13,734 |
| | (HK$) |
|---|
| | 2025 | 2024 |
|---|
Shareholders' funds – book value per share (Note 1) | 113.28 | 110.77 |
| Earnings per share (Note 2) | 3.10 | 3.89 |
Dividends per share Interim dividend Final dividend | 1.78 0.39 1.39 | 1.74 0.39 1.35 |
Note 1: Calculation of book value per share is based on the number of shares issued at the year end dates.
Note 2: Calculation of earnings per share is based on the weighted average number of shares in issue during the year.